<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Photography Quiz</title>
	<atom:link href="http://www.jennifershahade.com/site/index.php/2008/10/23/china-photography-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/</link>
	<description>The personal website of Jennifer Shahade.</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:10:26 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: jennifershahade.com &#187; A week on Broad Street</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-6454</link>
		<dc:creator>jennifershahade.com &#187; A week on Broad Street</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-6454</guid>
		<description>[...] my last photo quiz was criticized for being too difficult, I present a very easy challenge. Which of the following [...]</description>
		<content:encoded><![CDATA[<p>[...] my last photo quiz was criticized for being too difficult, I present a very easy challenge. Which of the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5777</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5777</guid>
		<description>1,3,5 and 7 were from the Nikon. 2,5,6 and 8 from the Casio. 2 is the tough one because it&#039;s a great photo from a tiny camera. I took about 100 awful photos in the surreal bar and I felt frustrated because they were all blurry. I was about to hop in the elevator with the rest of the group but instead I gave it one last shot (literally), and was later astonished that it was the best pic of my trip.</description>
		<content:encoded><![CDATA[<p>1,3,5 and 7 were from the Nikon. 2,5,6 and 8 from the Casio. 2 is the tough one because it&#8217;s a great photo from a tiny camera. I took about 100 awful photos in the surreal bar and I felt frustrated because they were all blurry. I was about to hop in the elevator with the rest of the group but instead I gave it one last shot (literally), and was later astonished that it was the best pic of my trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C-Rex</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5726</link>
		<dc:creator>C-Rex</dc:creator>
		<pubDate>Sat, 25 Oct 2008 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5726</guid>
		<description>#7 Poster? :)</description>
		<content:encoded><![CDATA[<p>#7 Poster? <img src='http://www.jennifershahade.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slawomir</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5712</link>
		<dc:creator>Slawomir</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5712</guid>
		<description>Hello Jennifer,
I like #7, can you enlarge it? I think we need to see more shots of you and Shirley.</description>
		<content:encoded><![CDATA[<p>Hello Jennifer,<br />
I like #7, can you enlarge it? I think we need to see more shots of you and Shirley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slawomir</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5702</link>
		<dc:creator>Slawomir</dc:creator>
		<pubDate>Sat, 25 Oct 2008 10:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5702</guid>
		<description>OK Jennifer, I give up.</description>
		<content:encoded><![CDATA[<p>OK Jennifer, I give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5688</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 25 Oct 2008 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5688</guid>
		<description>Nikon pic&#039;s 2-3-5-7
Casio pic&#039;s 1-4-6-8  

:)</description>
		<content:encoded><![CDATA[<p>Nikon pic&#8217;s 2-3-5-7<br />
Casio pic&#8217;s 1-4-6-8  </p>
<p> <img src='http://www.jennifershahade.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5661</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5661</guid>
		<description>Nikon: 1, 2, 3 &amp; 7
Casio: 4, 5, 6 &amp; 8</description>
		<content:encoded><![CDATA[<p>Nikon: 1, 2, 3 &amp; 7<br />
Casio: 4, 5, 6 &amp; 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macauley</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5660</link>
		<dc:creator>Macauley</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5660</guid>
		<description>I guess Casio: 1,2,6,8
Nikon: 3,4,5,7
Not sure about 7 though -- that&#039;s a pretty wide angle. Maybe swap with 2.</description>
		<content:encoded><![CDATA[<p>I guess Casio: 1,2,6,8<br />
Nikon: 3,4,5,7<br />
Not sure about 7 though &#8212; that&#8217;s a pretty wide angle. Maybe swap with 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slawomir</title>
		<link>http://www.jennifershahade.com/site/2008/10/23/china-photography-quiz/comment-page-1/#comment-5635</link>
		<dc:creator>Slawomir</dc:creator>
		<pubDate>Fri, 24 Oct 2008 09:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://jennifershahade.com/site/2008/10/23/china-photography-quiz/#comment-5635</guid>
		<description>I&#039;m not really a photo geek but I&#039;ll say that the last four are [CASIO] shots.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really a photo geek but I&#8217;ll say that the last four are [CASIO] shots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->

